SUN
Mar 2
2025
St. Pete
SUN
May 4
2025
Birmingham
SAT
May 10
2025
Indianapolis I
SAT
May 10
2025
Indianapolis II
SUN
Jun 1
2025
Detroit
SUN
Jun 15
2025
Gateway
SUN
Jun 22
2025
Road America
SUN
Jul 6
2025
Mid-Ohio
SAT
Jul 12
2025
Iowa
SAT
Jul 26
2025
Laguna I
SUN
Jul 27
2025
Laguna II
SUN
Aug 10
2025
Portland
SUN
Aug 24
2025
Milwaukee Mile
SUN
Aug 31
2025
Nashville
Indy NXT Driver Standings
| POS | Driver | Points |
|---|---|---|
| 1 | 599 | |
| 2 | 527 | |
| 3 | 466 | |
| 4 | 458 | |
| 5 | 418 | |
| 6 | 378 | |
| 7 | 358 | |
| 8 | 288 | |
| 9 | 273 | |
| 10 | 266 | |
| 11 | 260 | |
| 12 | 235 | |
| 13 | 230 | |
| 14 | 202 | |
| 15 | 202 | |
| 16 | 192 | |
| 17 | 176 | |
| 18 | 162 | |
| 19 | 144 | |
| 20 | 123 | |
| 21 | 117 | |
| 22 | 66 | |
| 23 | 59 | |
| 24 | 55 | |
| 25 | 26 | |
| 26 | 18 | |
| 27 | 16 |
Indy NXT Team Standings
| POS | Team | Points |
|---|---|---|
| 1 | Andretti Global | 599 |
| 2 | HMD Motorsports | 527 |
| 3 | Andretti Global | 466 |
| 4 | Abel Motorsports | 458 |
| 5 | Andretti Global | 418 |
| 6 | HMD Motorsports | 378 |
| 7 | Abel Motorsports | 358 |
| 8 | Chip Ganassi Racing | 288 |
| 9 | Abel Motorsports | 273 |
| 10 | Chip Ganassi Racing | 269 |
| 11 | Abel Motorsports | 266 |
| 12 | Andretti Global | 235 |
| 13 | Andretti | 230 |
| 14 | HMD Motorsports | 210 |
| 15 | Andretti | 210 |
| 16 | HMD Motorsports | 202 |
| 17 | HMD Motorsports | 202 |
| 18 | HMD Motorsports | 193 |
| 19 | HMD Motorsports | 192 |
| 20 | HMD Motorsports | 178 |
| 21 | HMD Motorsports | 162 |
📰 Latest News
No news items found for indylights.
